РУБРИКИ

Proposal of joint european project CHAIN-E

   РЕКЛАМА

Главная

Логика

Логистика

Маркетинг

Масс-медиа и реклама

Математика

Медицина

Международное публичное право

Международное частное право

Международные отношения

История

Искусство

Биология

Медицина

Педагогика

Психология

Авиация и космонавтика

Административное право

Арбитражный процесс

Архитектура

Экологическое право

Экология

Экономика

Экономико-мат. моделирование

Экономическая география

Экономическая теория

Эргономика

Этика

Языковедение

ПОДПИСАТЬСЯ

Рассылка E-mail

ПОИСК

Proposal of joint european project CHAIN-E

|of the home and host | | | | | | | | | | | | | |

|universities. | | | | | | | | | | | | | |

|3.2 Selection of foreign|OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|study courses, which are| | | | | | | | | | | | |weeks |

|of an interest for the | | | | | | | | | | | | | |

|sending university. | | | | | | | | | | | | | |

|3.3 Foreseeing the ways |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|to overcome the | | | | | | | | | | | | |weeks |

|differences in | | | | | | | | | | | | | |

|educational programs. | | | | | | | | | | | | | |

|3.5 Short-term visits of| | | | |X | | | | | | | |1 weeks|

|administrative and | | | | | | | | | | | | | |

|academic staff to | | | | | | | | | | | | | |

|coordinate student | | | | | | | | | | | | | |

|mobility. | | | | | | | | | | | | | |

|3.6 Staff training | |= = =| | | | | | | | | | |4 weeks|

|periods to perfect the | |= | | | | | | | | | | | |

|teaching methods; | | | | | | | | | | | | | |

|intensive courses on | | | | | | | | | | | | | |

|credit transfer methods.| | | | | | | | | | | | | |

|3.7 Expending of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|library resources of | | | | | | | | | | | | |weeks |

|partner universities. | | | | | | | | | | | | | |

|3.8 Provision of project|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|participants with an | | | | | | | | | | | | |weeks |

|access to the computer | | | | | | | | | | | | | |

|databases | | | | | | | | | | | | | |

|3.9 Creation of a |OOOO |OOOO |OOOOO| | | | | | | | | |13 |

|computer database of | | | | | | | | | | | | |weeks |

|educational programs, | | | | | | | | | | | | | |

|curricula and teaching | | | | | | | | | | | | | |

|aids in Economics. | | | | | | | | | | | | | |

|3.10 Organization of | | | | | | | | | | | |X |3 days |

|inter-university seminar| | | | | | | | | | | | | |

|on internationalization | | | | | | | | | | | | | |

|of higher economic | | | | | | | | | | | | | |

|education. | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|3.11 Publishing of 3 | | | | | | | | | | | | |weeks |

|issues of Newsletter on | | | | | | | | | | | | | |

|internationalization of | | | | | | | | | | | | | |

|higher education. | | | | | | | | | | | | | |

|4. A network of branches|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|of the Regional Centre | | | | | | | | | | | | |weeks |

|for Students’ Exchanges | | | | | | | | | | | | | |

|(RCSE). | | | | | | | | | | | | | |

|4.5 Organization of | | | |X | | | | | | |X | |2 weeks|

|meetings, conferences, | | | | | | | | | | | | | |

|seminars on the exchange| | | | | | | | | | | | | |

|of experience. | | | | | | | | | | | | | |

|4.6 Establishing of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|direct links between the| | | | | | | | | | | | |weeks |

|ECTS coordinators of the| | | | | | | | | | | | | |

|Ural consortium and the | | | | | | | | | | | | | |

|European universities, | | | | | | | | | | | | | |

|participation in the | | | | | | | | | | | | | |

|work of the ECTS ALUMNI | | | | | | | | | | | | | |

|Association | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|4.7 Publishing | | | | | | | | | | | | |weeks |

|activities (Newsletters,| | | | | | | | | | | | | |

|see Outcome 3 Activity | | | | | | | | | | | | | |

|3.11). | | | | | | | | | | | | | |

|5. 7 academics |XXX= |= = =|OOOOO|XX | | |XXXXX| | | |XXXX | |23 |

|deliver lectures at the | | | | | | | | | | | | |weeks |

|universities-participant| | | | | | | | | | | | | |

|s (see Outcome 3). | | | | | | | | | | | | | |

|5.1 Elaboration of new |XXX= | |= = =| | | | | | | | | |9 weeks|

|study courses and their | | |= = | | | | | | | | | | |

|methodological | | | | | | | | | | | | | |

|provision. | | | | | | | | | | | | | |

|5.2 Organizational and |XXX= |= = =|= = =|XX | | | | | | | | |14 |

|informational support of| | |= = | | | | | | | | | |weeks |

|the outgoing lecturers. | | | | | | | | | | | | | |

|5.3 Publishing | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|activities (Newsletters,| | | | | | | | | | | | |weeks |

|see Outcome 3 Activity | | | | | | | | | | | | | |

|3.11). | | | | | | | | | | | | | |

|6. Project management. |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

| | | | | | | | | | | | | |weeks |

|6.1 Annual planning of | | | | | | | | | | | |OOOO |4 weeks|

|the activities and of | | | | | | | | | | | | | |

|budget (RBAP). | | | | | | | | | | | | | |

|6.2 Annual report on | | | | | | | | | | | |OOOO |4 weeks|

|done activities to the | | | | | | | | | | | | | |

|Tempus Department of the| | | | | | | | | | | | | |

|ETF. | | | | | | | | | | | | | |

|6.3 Weekly holding of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|operating workshops with| | | | | | | | | | | | |weeks |

|liaison-officers of Ural| | | | | | | | | | | | | |

|Consortium. | | | | | | | | | | | | | |

|6.4 Coordinating Council|X |X |X |X |X |X |X |X |X |X |X |X |12 days|

|meetings of managers of | | | | | | | | | | | | | |

|works on the project in | | | | | | | | | | | | | |

|Ural universities | | | | | | | | | | | | | |

|(monthly) | | | | | | | | | | | | | |

|6.5 The Ural Rectors |X | | | | | |X | | | | | |2 days |

|Council meetings: The | | | | | | | | | | | | | |

|intermediate results and| | | | | | | | | | | | | |

|perspectives of the | | | | | | | | | | | | | |

|project activities | | | | | | | | | | | | | |

|(every half-year) | | | | | | | | | | | | | |

|6.6 Holding of | | | | | |O | | | | | | |1 day |

|coordinating workshops | | | | | | | | | | | | | |

|of representatives of | | | | | | | | | | | | | |

|all consortium | | | | | | | | | | | | | |

|universities. | | | | | | | | | | | | | |

|6.7 Participation of | | | | | | | | | | | | | |

|representatives of | | | | | | | | | | | | | |

|consortium universities | | | | | | | | | | | | | |

|in the annual | | | | | | | | | | | | | |

|coordinating conference | | | | | | | | | | | | | |

|of ETF Tempus- | | | | | | | | | | | | | |

|Department (Turin, | | | | | | | | | | | | | |

|Italy). | | | | | | | | | | | | | |

WORKPLAN Year 2000 - 2001 (November 1 - October 31)

|Outcomes/activities |NOV |DEC |JAN |FEB |MAR |APR |MAY |JUN |JUL |AUG |SEP |OCT |Duratio|

| | | | | | | | | | | | | |n |

| | | | | | | | | | | | | |(weeks |

| | | | | | | | | | | | | |/ days)|

|1. 20 East-West student|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|mobility. | | | | | | | | | | | | |weeks |

|1.2 Creation, annual |OOOO |OOOO | | | | | | | | | | |8 weeks|

|updating, setting up in | | | | | | | | | | | | | |

|the Internet of | | | | | | | | | | | | | |

|information packages (in | | | | | | | | | | | | | |

|English language). | | | | | | | | | | | | | |

|1.3 Organization of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |

|access to the resources | | | | | | | | | | | | |weeks |

|of the host university. | | | | | | | | | | | | | |

|1.4 Accommodation of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |

|foreign students. | | | | | | | | | | | | |weeks |

|Organization of their | | | | | | | | | | | | | |

|leisure and security | | | | | | | | | | | | | |

|during staying abroad. | | | | | | | | | | | | | |

|1.5 Language training of |OOOO |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |26 |

|the outgoing students. | | | | | | | | | | | | |weeks |

|1.6 Organizational and |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|informational students’ | | | | | | | | | | | | |weeks |

|support. | | | | | | | | | | | | | |

|1.7 Supervising of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |

|outgoing students. | | | | | | | | | | | | |weeks |

|1.8 Application of ECTS | |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |22 |

|for the studying results’| | | | | | | | | | | | |weeks |

|recognition. | | | | | | | | | | | | | |

|1.9 Conduction of the | | | | | | | | | | |X | |3 days |

|international conference | | | | | | | | | | | | | |

|on the results of student| | | | | | | | | | | | | |

|exchanges. | | | | | | | | | | | | | |

|1.10 Organization of 1st | | | | | |X | | | | | | |3 days |

|annual regional | | | | | | | | | | | | | |

|conference on the | | | | | | | | | | | | | |

|problems of economic | | | | | | | | | | | | | |

|education. | | | | | | | | | | | | | |

|2. 35 East-East |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |

|student mobility. | | | | | | | | | | | | |weeks |

|2.2 Creation, setting up |XXXX |XXXX | | | | | | | | | | |8 weeks|

|in the Internet of | | | | | | | | | | | | | |

|information packages of | | | | | | | | | | | | | |

|the consortium | | | | | | | | | | | | | |

|universities (in the | | | | | | | | | | | | | |

|Russian language). | | | | | | | | | | | | | |

|2.3 Organization of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |

|access to the resources | | | | | | | | | | | | |weeks |

|of the host university. | | | | | | | | | | | | | |

|2.4 Supervising of the |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |

|outgoing students. | | | | | | | | | | | | |weeks |

|2.5 Accommodation of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |

|other-town students. | | | | | | | | | | | | |weeks |

|2.6 Organizational and |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |

|informational students’ | | | | | | | | | | | | |weeks |

|support. | | | | | | | | | | | | | |

|2.7 Application of ECTS | |XXXX |XXXXX| | | | |XXXX |XXXXX|XXXX | | |22 |

|for the studying results’| | | | | | | | | | | | |weeks |

|recognition. | | | | | | | | | | | | | |

|3. Internationalization |OOOO |OOOO |OOOOO| |= | |OOOOO|OOOO | | |OOOO |X |28 |

|of educational economic | | | | | | | | | | | | |weeks |

|programs at the | | | | | | | | | | | | | |

|consortium universities. | | | | | | | | | | | | | |

|3.1 Comparative analysis |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|of educational programs | | | | | | | | | | | | |weeks |

|of the home and host | | | | | | | | | | | | | |

|universities. | | | | | | | | | | | | | |

|3.2 Selection of foreign |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|study courses, which are | | | | | | | | | | | | |weeks |

|of an interest for the | | | | | | | | | | | | | |

|sending university. | | | | | | | | | | | | | |

|3.3 Foreseeing the ways |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|to overcome the | | | | | | | | | | | | |weeks |

|differences in | | | | | | | | | | | | | |

|educational programs. | | | | | | | | | | | | | |

|3.5 Short-term visits of | | | | |= | | | | | | | |1 weeks|

|administrative and | | | | | | | | | | | | | |

|academic staff to | | | | | | | | | | | | | |

|coordinate student | | | | | | | | | | | | | |

|mobility. | | | | | | | | | | | | | |

|3.6 Staff training | |= = =| | | | | | | | | | |4 weeks|

|periods to perfect the | |= | | | | | | | | | | | |

|teaching methods; | | | | | | | | | | | | | |

|intensive courses on | | | | | | | | | | | | | |

|credit transfer methods. | | | | | | | | | | | | | |

|3.7 Expending of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|library resources of | | | | | | | | | | | | |weeks |

|partner universities. | | | | | | | | | | | | | |

|3.8 Provision of project |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|participants with an | | | | | | | | | | | | |weeks |

|access to the computer | | | | | | | | | | | | | |

|databases | | | | | | | | | | | | | |

|3.9 Creation of a |OOOO |OOOO |OOOOO| | | | | | | | | |13 |

|computer database of | | | | | | | | | | | | |weeks |

|educational programs, | | | | | | | | | | | | | |

|curricula and teaching | | | | | | | | | | | | | |

|aids in Economics. | | | | | | | | | | | | | |

|3.10 Organization of | | | | | | | | | | | |X |3 days |

|inter-university seminar | | | | | | | | | | | | | |

|on internationalization | | | | | | | | | | | | | |

|of higher economic | | | | | | | | | | | | | |

|education. | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|3.11 Publishing of 3 | | | | | | | | | | | | |weeks |

|issues of Newsletter on | | | | | | | | | | | | | |

|internationalization of | | | | | | | | | | | | | |

|higher education. | | | | | | | | | | | | | |

|4. A network of branches |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|of the Regional Centre | | | | | | | | | | | | |weeks |

|for Students’ Exchanges | | | | | | | | | | | | | |

|(RCSE). | | | | | | | | | | | | | |

|4.5 Organization of | | | |X | | | | | | |X | |2 weeks|

|meetings, conferences, | | | | | | | | | | | | | |

|seminars on the exchange | | | | | | | | | | | | | |

|of experience. | | | | | | | | | | | | | |

|4.6 Establishing of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|direct links between the | | | | | | | | | | | | |weeks |

|ECTS coordinators of the | | | | | | | | | | | | | |

|Ural consortium and the | | | | | | | | | | | | | |

|European universities, | | | | | | | | | | | | | |

|participation in the work| | | | | | | | | | | | | |

|of the ECTS ALUMNI | | | | | | | | | | | | | |

|Association | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|4.7 Publishing activities| | | | | | | | | | | | |weeks |

|(Newsletters, see Outcome| | | | | | | | | | | | | |

|3 Activity 3.11). | | | | | | | | | | | | | |

|5. 7 academics deliver|XXX= |= = =|OOOOO|XX | | |XXXXX| | | |XXXX |XXXX |27 |

|lectures at the | | | | | | | | | | | | |weeks |

|universities-participants| | | | | | | | | | | | | |

|(see Outcome 3). | | | | | | | | | | | | | |

|5.1 Elaboration of new |XXX= | |= = =| | | | | | | |XXXX |XXXX |17 |

|study courses and their | | |= = | | | | | | | | | |weeks |

|methodological provision.| | | | | | | | | | | | | |

|5.2 Organizational and |XXX= |= = =|OOOOO|XX | | | | | | | |XXXX |18 |

|informational support of | | | | | | | | | | | | |weeks |

|the outgoing lecturers. | | | | | | | | | | | | | |

|5.3 Publishing activities| | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|(Newsletters, see Outcome| | | | | | | | | | | | |weeks |

|3 Activity 3.11). | | | | | | | | | | | | | |

|6. Project management. |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

| | | | | | | | | | | | | |weeks |

|6.1 Annual planning of | | | | | | | | | | | |OOOO |4 weeks|

|the activities and of | | | | | | | | | | | | | |

|budget (RBAP). | | | | | | | | | | | | | |

|6.2 Annual report on done| | | | | | | | | | | |OOOO |4 weeks|

|activities to the Tempus | | | | | | | | | | | | | |

|Department of the ETF. | | | | | | | | | | | | | |

|6.3 Weekly holding of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|operating workshops with | | | | | | | | | | | | |weeks |

|liaison-officers of Ural | | | | | | | | | | | | | |

|Consortium. | | | | | | | | | | | | | |

|6.4 Coordinating Council |X |X |X |X |X |X |X |X |X |X |X |X |12 days|

|meetings of managers of | | | | | | | | | | | | | |

|works on the project in | | | | | | | | | | | | | |

|Ural universities | | | | | | | | | | | | | |

|(monthly) | | | | | | | | | | | | | |

|6.5 The Ural Rectors |X | | | | | |X | | | | | |2 days |

|Council meetings: The | | | | | | | | | | | | | |

|intermediate results and | | | | | | | | | | | | | |

|perspectives of the | | | | | | | | | | | | | |

|project activities (every| | | | | | | | | | | | | |

|half-year) | | | | | | | | | | | | | |

|6.6 Holding of | | | | | |O | | | | | | |1 day |

|coordinating workshops of| | | | | | | | | | | | | |

|representatives of all | | | | | | | | | | | | | |

|consortium universities. | | | | | | | | | | | | | |

|6.7 Participation of | | | | | | | | | | | | | |

|representatives of | | | | | | | | | | | | | |

|consortium universities | | | | | | | | | | | | | |

|in the annual | | | | | | | | | | | | | |

|coordinating conference | | | | | | | | | | | | | |

|of ETF Tempus- Department| | | | | | | | | | | | | |

|(Turin, Italy). | | | | | | | | | | | | | |

SECTION V: FINANCIAL ASPECTS

V.1. OVERALL FINANCIAL TABLE

| | |Organizational grant | |Mobility grant| |Total |

| | |Staff |Equip-|Publis|Other |Over-h| |Cost |Travel| |Total |

| | | |ment |h-ing | |eads | |of |costs | | |

| | |costs | |printi|costs | | |stay | | |grant |

| | | | |ng | | | | | | | |

|Ye|Tempu|11 900|26 000|35 000|6 000 |6 500 | |*132 |49 500| |267 |

|ar|s | | | | | | |180 | | |080 |

|1 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|Ye|Tempu|11 900|4 000 |20 000|6 000 |6 500 | |*144 |48 500| |241 |

|ar|s | | | | | | |880 | | |780 |

|2 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|Ye|Tempu|12 110|4 000 |22 500|16 000|6 500 | |*170 |59 500| |291 |

|ar|s | | | | | | |530 | | |140 |

|3 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|To|Tempu|35 910|34 000|77 500|28 000|19 500| |447 |157 | |**800 |

|ta|s | | | | | | |590 |500 | |000 |

|l |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

* This amount corresponds to the number of flows indicated in the

mobility tables V.7 of this application form.

** This equals the sum of all individual outcomes and management costs.

V.2. STAFF COSTS

| |Academic tasks |Administrative |Amount |

| | | |requeste|

| | | |d |

| |Consortium |External |tasks |from |

| |personnel |experts | |Tempus |

| | |(if any) | |(ECU) |

|1998/9|0 |0 |Language |1040 |11900 |

|9 | | |courses |ECU | |

| | | |Translations |1600 | |

| | | |Administration |ECU | |

| | | | |9260 | |

| | | | |ECU | |

|1999/0|0 |0 |Language |1040 |11900 |

|0 | | |courses |ECU | |

| | | |Translations |1600 | |

| | | |Administration |ECU | |

| | | | |9260 | |

| | | | |ECU | |

|2000/0|0 |0 |Language |1040 |12110 |

|1 | | |courses |ECU | |

| | | |Translations |1800 | |

| | | |Administration |ECU | |

| | | | |9270 | |

| | | | |ECU | |

|Total |0 |0 | |35910 |35910 |

V.3. EQUIPMENT COSTS IN THE PARTNER COUNTRY

| |Institutio|Total |

|EQUIPMENT |n |amount |

| | |requested |

| | |from |

| | |Tempus |

|1998/99 | |26000 |

|4 IBM compatible PCs 3 040 ECU |3-6 | |

|4 laser jets 4 320 ECU |3-6 | |

|4 copying machines 4 640 ECU |3-6 | |

|4 binding machines 2 400 ECU |3-6 | |

|5 fax machines 5 000 ECU |2-6 | |

|5 fax\modems 3 600 ECU |2-6 | |

|software 1 000 ECU |2-6 | |

|4 typerecorders Dansound AV30 1 200 ECU |3 | |

|1 typerecorder Dansound AV40 + CD 450 ECU |3 | |

|1 codoscop 350 ECU |3 | |

|1999/00 | |4000 |

|software 1 000 ECU |2-6 | |

|access to the databases 1 000 ECU |2-6 | |

|services for the equipment 1 000 ECU |2-6 | |

|books, magazines 1 000 ECU |2-6 | |

|2000/01 | |4000 |

|software 1 000 ECU |2-6 | |

|access to the databases 1 000 ECU |2-6 | |

|services for the equipment 1 000 ECU |2-6 | |

|books, magazines 1 000 ECU |2-6 | |

|Total equipment costs | |34 000 |

V.4. PUBLISHING AND PRINTING

| |Total |

|TYPE OF PUBLICATION AND N° OF COPIES (indicative) |amount |

| |requested |

| |from |

| |Tempus |

| |(ECU) |

|1998/99 |35 000 |

|information packages of 5 consortium universities | |

|(300 copies in Russian + 200 copies in English) 25 000 | |

|ECU | |

|3 issues of Newsletter | |

|(1000 copies in Russian + 500 copies in English) 4 500| |

|ECU | |

|printing materials for the conference (250 copies) 2 | |

|000 ECU | |

|methodic materials (6 sets 200 copies) 3 500 ECU | |

|1999/00 |20 000 |

|information packages of 5 consortium universities | |

|(300 copies in Russian + 200 copies in English) 10 000 | |

|ECU | |

|3 issues of Newsletter | |

|(1000 copies in Russian + 500 copies in English) 4 500| |

|ECU | |

|printing materials for the conference (250 copies) 2 | |

|000 ECU | |

|methodic materials (7 sets 200 copies) 3 500 ECU | |

|2000/01 |22 500 |

|information packages of 5 consortium universities | |

|(300 copies in Russian + 200 copies in English) 10 000 | |

|ECU | |

|3 issues of Newsletter | |

|(1000 copies in Russian + 500 copies in English) 4 500| |

|ECU | |

|printing materials for the conference (250 copies) 2 | |

|000 ECU | |

|methodic materials (7 sets 200 copies) 3 500 ECU | |

|symposium materials (300 copies) 2 500 ECU | |

|Total publishing costs |77 500 |

V.5. OTHER COSTS

|TYPES OF EXPENDITURE |Total |

| |amount |

| |requested |

| |from |

| |Tempus |

|Other costs |6 000 |

|1998/99 | |

|Organization and holding in Ekaterinburg of the 1st annual | |

|regional conference on the problems of economic education, | |

|with the European partners taking part. | |

|5 000 ECU | |

|Photocopying of documents and expenditures for materials | |

|connected with the measures under the project | |

|1 000 ECU | |

|1999/00 |6 000 |

|Organization and holding in Ekaterinburg of the 2nd annual | |

|regional conference on the problems of economic education, | |

|with the European partners taking part. | |

|5 000 ECU | |

|Photocopying of documents and expenditures for materials | |

|connected with the measures under the project | |

|1 000 ECU | |

|2000/01 |16 000 |

|Organization and conducting in Ekaterinburg of the 3rd | |

|annual regional conference on the problems of economic | |

|education, with the European partners taking part. | |

|5 000 ECU | |

|Photocopying of documents and expenditures for materials | |

|connected with the measures under the project | |

|1 000 ECU | |

|organization and conducting of the international symposium | |

|devoted to the results of student exchanges | |

|10 000 ECU | |

|Total other costs |28 000 |

V.6. OVERHEADS

|TYPES OF EXPENDITURE |Total |

|Fixed rate costs 2.5% of the total grant |amount |

| |requested |

| |from |

| |Tempus |

|Overheads |6 500 |

|1998/99 | |

|Administrative, post, phone etc. expenditures | |

|1999/00 |6 500 |

|Administrative, post, phone etc. expenditures | |

|2000/01 |6 500 |

|Administrative, post, phone etc. expenditures | |

|Total overheads |19 500 |

V.7. MOBILITY TABLES FOR THE FIRST, SECOND AND THIRD YEARS OF THE PROJECT

YEAR: 1998\1999

Staff

|East-West |West-East |West-West |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of weeks |of people |of weeks |of people |of weeks |

|21 |50.5 |7 |6,5 |3 |1 |

|Amount costs of stay:28 950|Amount costs of stay: 5 200|Amount costs of stay: 780 |

|ECU |ECU |ECU |

|Amount travel costs: 21 000|Amount travel costs: 7 000 |Amount travel costs: 1 500 |

|ECU |ECU |ECU |

|(A) Total requested from Tempus for costs of stay and travel costs of staff: 64430 |

|ECU |

Students

|East-West |West-East |East-East |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of months |of people |of months |of people |of months |

|18 |105 |2 |10 |15 |75 |

|Amount costs of stay: 89 |Amount costs of stay: 8 000|Amount costs of stay: 0 ECU |

|250 ECU |ECU | |

|Amount travel costs: 18 000|Amount travel costs: 2 000 |Amount travel costs: 0 ECU |

|ECU |ECU | |

|(B) Total requested from Tempus for costs of stay and travel costs of students: 117 |

|250 ECU |

|Grand total requested from Tempus for costs of stay and travel costs (A+B): 181 680 |

|ECU |

YEAR: 1999\2000

Staff

|East-West |West-East |West-West |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of weeks |of people |of weeks |of people |of weeks |

|15 |26.5 |8 |8,5 |3 |1 |

|Amount costs of stay:16 350|Amount costs of stay: 6 500|Amount costs of stay: 780 |

|ECU |ECU |ECU |

|Amount travel costs: 15 000|Amount travel costs: 8 000 |Amount travel costs: 1 500 |

|ECU |ECU |ECU |

|(A) Total requested from Tempus for costs of stay and travel costs of staff: 48 130 |

|ECU |

Students

|East-West |West-East |East-East |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of months |of people |of months |of people |of months |

|18 |105 |6 |40 |25 |125 |

|Amount costs of stay: 89 |Amount costs of stay: 32 |Amount costs of stay: 0 ECU |

|250 ECU |000 ECU | |

|Amount travel costs: 18 000|Amount travel costs: 6 000 |Amount travel costs: 0 ECU |

|ECU |ECU | |

|(B) Total requested from Tempus for costs of stay and travel costs of students: 145 |

|250 ECU |

|Grand total requested from Tempus for costs of stay and travel costs (A+B): 193 380 |

|ECU |

YEAR: 2000\2001

Staff

|East-West |West-East |West-West |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of weeks |of people |of weeks |of people |of weeks |

|15 |26.5 |14 |13 |3 |1 |

|Amount costs of stay:16 350|Amount costs of stay: 10 |Amount costs of stay: 780 |

|ECU |400 ECU |ECU |

|Amount travel costs: 15 000|Amount travel costs: 14 000|Amount travel costs: 1 500 |

|ECU |ECU |ECU |

|(A) Total requested from Tempus for costs of stay and travel costs of staff: 58 030 |

|ECU |

Students

|East-West |West-East |East-East |

|Total number |Total number |Total number |Total number |Total number |Total number |

|of people |of months |of people |of months |of people |of months |

|24 |140 |5 |30 |35 |175 |

|Amount costs of stay: 119 |Amount costs of stay: 24 |Amount costs of stay: 0 ECU |

|250 ECU |000 ECU | |

|Amount travel costs: 24 000|Amount travel costs: 5 000 |Amount travel costs: 0 ECU |

|ECU |ECU | |

|(B) Total requested from Tempus for costs of stay and travel costs of students: 172 |

|000 ECU |

|Grand total requested from Tempus for costs of stay and travel costs (A+B): 230 030 |

|ECU |

V.8. DISTRIBUTION OF PROJECT COSTS ACROSS INSTITUTIONS AND SOURCES OF

FUNDING OTHER THAN TEMPUS

|INSTITUTIONS |CONTRIBUTION |

|Name |Count|Statu|Amount |Amount |

| |ry |s* |(local |(ECU) |

| | | |currency) | |

|1. INSTITUTIONAL FUNDS | | | | |

|(provided by the | | | | |

|participating | | | | |

|organizations) | | | | |

|1.1. In kind** | | | | |

|1.2. In cash** | | | | |

|2. FUNDS FROM EXTERNAL | | | | |

|SOURCES | | | | |

|Total costs met from other sources | |

* Put an R if the contribution has been requested and an A if it has

already been accepted. Please enclose documentation for already

accepted contributions.

** Institutional funds in kind are non-cash contributions such as:

academic and administrative staff time not paid by Tempus; fees not

charged by receiving institutions; use of facilities; and etc.

Institutional funds in cash are cash contributions to the project

SECTION VI: SUMMARY OF THE MOBILITY JOINT EUROPEAN PROJECT

(in English, French or German)

Project Contractor: University of Ghent

Project coordinating institution: University of Ghent (1998/1999)
